1.25G BIDI T1550R1310nm 3KM LC Gigabit Ethernet SFP Module

Description Inquire Now
3Km 1550/1310nm SFP 1.25Gb/s BIDI Optic Transceiver
3Km 1550/1310nm SFP
Tx: 1310nm/Rx: 1550nm BIDI sfp Transceiver
Tx: 1550nm/Rx: 1310nm BIDI sfp Transceiver
Features:
Up to 1.25 Gb/s bi-directional data links
Hot-pluggable SFP footprint
1310nm FP Transmitter and 1550 PIN Receiver
1550 FP Transmitter and 1310 PIN Receiver
Single LC connector
Low power dissipation
Metal enclosure, for lower EMI
Up to 3km point to point transmission
Single 3.3V power supply
Compliant with SFP MSA Specification
Average Output Power: -14~-8dBm
Receiver Sensitivity: -22dBm
Operating temperature range: 0°C to 70°C
Applications:
Gigabit Ethernet
Fiber Channel
WDM Application
B/D Transceiver Series:
GLC-BX-D20 SC | 1.25G DFB Tx1490nm/Rx1310nm 20km LC/SC BIDI |
GLC-BX-U20 SC | 1.25G FP Tx1310nm/Rx1490nm 20km LC/SC BIDI |
GLC-BX-U40 SC | 1.25G DFB Tx1310nm/Rx1490nm 40km LC/SC BIDI |
GLC-BX-D40 SC | 1.25G DFB Tx1490nm/Rx1310nm 40km LC/SC BIDI |
GLC-BX-U70 SC | 1.25G DFB Tx1490nm/Rx1550nm 70km LC/SC BIDI |
GLC-BX-D70 SC | 1.25G DFB Tx1550nm/Rx1490nm 70km LC/SC BIDI |
GLC-BX-U80 | 1.25G DFB Tx1490nm/Rx1550nm 80km LC/SC BIDI |
GLC-BX-D80 | 1.25G DFB Tx1550nm/Rx1490nm 80km LC/SC BIDI |
GLC-BX-U120 | 1.25G DFB Tx1490nm/Rx1550nm 120km LC/SC BIDI |
GLC-BX-D120 | 1.25G DFB Tx1550nm/Rx1490nm 120km LC/SC BIDI |
GLC-FE-100BX-U | 100BASE-BXU SFP Tx1310nm/Rx1550nm LC/SC 10km |
GLC-FE-100BX-D | 100BASE-BXD SFP Tx1510nm/Rx1310nm LC/SC 10km |
GLC-FE-100BX-U20 | 100BASE-BXU SFP Tx1310nm/Rx1550nm LC/SC 20km |
GLC-FE-100BX-D20 | 100BASE-BXD SFP Tx1510nm/Rx1310nm LC/SC 20km |
GLC-FE-100BX-U40 | 100BASE-BXU SFP Tx1310nm/Rx1550nm LC/SC 40km |
GLC-FE-100BX-D40 | 100BASE-BXD SFP Tx1510nm/Rx1310nm LC/SC 40km |
GLC-FE-100BX-U80 | 100BASE-BXU SFP Tx1310nm/Rx1550nm LC/SC 80km |
GLC-FE-100BX-D80 | 100BASE-BXD SFP Tx1510nm/Rx1310nm LC/SC 80km |
Previous:BIDI SFP 1.25G T1310/R1550nm 3KM LC Fiber Optic Transceiver Module
Next:no